
Akon’s biggest song right now is “Right Now (Na Na Na)”. Akon is charting in 7 countries, with a best current position of #13 (Deezer Top 100 · Egypt).
#588Artist rank
9Charting songs
7Countries
4.8MDeezer fans
Akon songs on the charts
| Song | Best position | Charts | |
|---|---|---|---|
| #35 | 4 | ||
| #13 | 1 | ||
| #20 | 1 | ||
| #18 | 1 | ||
| #28 | 1 | ||
| #14 | 1 | ||
| #42 | 1 | ||
| #53 | 1 | ||
| #68 | 1 | ||
| #1 | Past | ||
| #2 | Past | ||
| #5 | Past | ||
| #6 | Past | ||
| #7 | Past | ||
Akon & Hamsika Iyer | #8 | Past | |
| #8 | Past | ||
| #13 | Past | ||
Akon & SIMIEN | #14 | Past | |
| #16 | Past | ||
| #16 | Past | ||
| #34 | Past | ||
| #44 | Past | ||
Pitbull & Akon | #49 | Past | |
Snoop Dogg featuring Akon | #66 | Past | |
| #70 | Past | ||
| #78 | Past |
Akon on YouTube
Artists →4.63BTotal views
+1.4M24h views
49Videos
3.5MYouTube subscribers
| # | Video | Views | 24h views | |
|---|---|---|---|---|
| 1 | 1.70B | +321.6K | ||
| 2 | 1.27B | +477.3K | ||
| 3 | 606.5M | +228.7K | ||
| 4 | 458.1M | +37.6K | ||
| 5 | 84.1M | +174K | ||
| 6 | 68.8M | +2.6K | ||
| 7 | 56.7M | +66.6K | ||
| 8 | 50.1M | +1.1K | ||
| 9 | 49.1M | +3.1K | ||
| 10 | 35.8M | +1.8K | ||
| 11 | 23M | +6.3K | ||
| 12 | 21.2M | +1.4K | ||
| 13 | 21.2M | +947 | ||
| 14 | 18.2M | +14.6K | ||
| 15 | 17.5M | +2.9K |
Where Akon is charting
Listen to Akon
Frequently asked questions
What is Akon's most popular song right now?
Akon's most popular song right now is “Right Now (Na Na Na)”, which is on 4 charts with a best position of #35.
In which countries is Akon charting?
Akon is currently charting in 7 countries, including Anguilla, Colombia, Egypt, Luxembourg, Malaysia, Nigeria, Thailand, across 7 charts.
How popular is Akon worldwide?
Akon is ranked #588 among artists worldwide on MusicMetrics, with 9 songs currently on the charts.
Fans also follow
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.