
Artist · #6427 worldwide
Azumi Takahashi
Azumi Takahashi has 1 songs on 1 charts in 1 countries right now.
Azumi Takahashi’s biggest song right now is “When the Moon's Reaching out Stars -Reload”. Azumi Takahashi is charting in 1 countries, with a best current position of #16 (iTunes Top 100 · Paraguay).
#6427Artist rank
1Charting songs
1Countries
999Deezer fans
Azumi Takahashi songs on the charts
| Song | Best position | Charts | |
|---|---|---|---|
Azumi Takahashi / ATLUS Sound Team / ATLUS GAME MUSIC | #16 | 1 | |
Azumi Takahashi / Lotus Juice / ATLUS Sound Team | #6 | Past | |
Azumi Takahashi / Lotus Juice / ATLUS Sound Team / ATLUS GAME MUSIC | #34 | Past | |
Lotus Juice / Azumi Takahashi / ATLUS Sound Team / ATLUS GAME MUSIC | #55 | Past | |
Azumi Takahashi / ATLUS Sound Team / ATLUS GAME MUSIC | #60 | Past | |
Azumi Takahashi / ATLUS Sound Team | #61 | Past |
Azumi Takahashi on YouTube
Artists →1.9MTotal views
+11824h views
15Videos
| # | Video | Views | 24h views | |
|---|---|---|---|---|
| 1 | 803.9K | +41 | ||
| 2 | 173.8K | +11 | ||
| 3 | 164.5K | +15 | ||
| 4 | 110.7K | +15 | ||
| 5 | 110.2K | +10 | ||
| 6 | 86.8K | +10 | ||
| 7 | 84.6K | +4 | ||
| 8 | 60.9K | +12 | ||
| 9 | 53.6K | – | ||
| 10 | 50.3K | – | ||
| 11 | 48.8K | – | ||
| 12 | 40.6K | – | ||
| 13 | 38.9K | – | ||
| 14 | 26K | – | ||
| 15 | 11.4K | – |
Where Azumi Takahashi is charting
Listen to Azumi Takahashi
Frequently asked questions
What is Azumi Takahashi's most popular song right now?
Azumi Takahashi's most popular song right now is “When the Moon's Reaching out Stars -Reload”, which is on 1 charts with a best position of #16.
In which countries is Azumi Takahashi charting?
Azumi Takahashi is currently charting in 1 countries, including Paraguay, across 1 charts.
How popular is Azumi Takahashi worldwide?
Azumi Takahashi is ranked #6427 among artists worldwide on MusicMetrics, with 1 songs currently on the charts.
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.