
Artist · #9024 worldwide
GoldMax
GoldMax has 1 songs on 1 charts in 1 countries right now.
GoldMax’s biggest song right now is “Shona phansi (Amnandi Amagwinya)”. GoldMax is charting in 1 countries, with a best current position of #39 (iTunes Top 100 · Kenya).
#9024Artist rank
1Charting songs
1Countries
528Deezer fans
GoldMax songs on the charts
| Song | Best position | Charts | |
|---|---|---|---|
Blacks Jnr, Dankie Boi, GoldMax & TNS | #39 | 1 | |
| #15 | Past | ||
GoldMax, Mshayi & Mr Thela | #42 | Past | |
Blacks Jnr, Dankie Boi & GoldMax | #43 | Past | |
Ornica Bellz, GoldMax & Zee Nxumalo | #66 | Past |
GoldMax on YouTube
Artists →25.2MTotal views
+43.3K24h views
101Videos
15.7KYouTube subscribers
| # | Video | Views | 24h views | |
|---|---|---|---|---|
| 1 | 3.5M | +5.4K | ||
| 2 | 2.5M | +1.4K | ||
| 3 | 1.4M | +19.8K | ||
| 4 | 1.4M | +2.2K | ||
| 5 | 1.1M | +434 | ||
| 6 | 1.1M | +571 | ||
| 7 | 1.1M | +603 | ||
| 8 | 838.5K | +3.7K | ||
| 9 | 809.7K | +272 | ||
| 10 | 708.2K | +179 | ||
| 11 | 699.7K | +221 | ||
| 12 | 668.6K | +111 | ||
| 13 | 528K | +253 | ||
| 14 | 511.8K | +221 | ||
| 15 | 473K | +82 |
Where GoldMax is charting
Listen to GoldMax
Frequently asked questions
What is GoldMax's most popular song right now?
GoldMax's most popular song right now is “Shona phansi (Amnandi Amagwinya)”, which is on 1 charts with a best position of #39.
In which countries is GoldMax charting?
GoldMax is currently charting in 1 countries, including Kenya, across 1 charts.
How popular is GoldMax worldwide?
GoldMax is ranked #9024 among artists worldwide on MusicMetrics, with 1 songs currently on the charts.
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.