
Artist · #5264 worldwide
KeBlack
KeBlack has 2 songs on 14 charts in 14 countries right now.
KeBlack’s biggest song right now is “Uber”. KeBlack is charting in 14 countries, with a best current position of #22 (Apple Music Top 100 · Congo - Brazzaville).
#5264Artist rank
2Charting songs
14Countries
1.3MDeezer fans
KeBlack songs on the charts
| Song | Best position | Charts | |
|---|---|---|---|
Franglish, KeBlack & Mauvais Djo | #20 | 19 | |
Franglish & KeBlack | #9 | 2 | |
| #8 | Past | ||
| #13 | Past | ||
Keblack & Franglish | #18 | Past | |
| #22 | Past | ||
Fally Ipupa & KeBlack | #39 | Past | |
| #46 | Past | ||
Franglish & KeBlack | #48 | Past | |
| #65 | Past | ||
| #67 | Past | ||
Franglish & KeBlack | #73 | Past | |
| #77 | Past | ||
| #86 | Past | ||
GIMS & KeBlack | #87 | Past |
KeBlack on YouTube
Artists →1.23BTotal views
+566.5K24h views
99Videos
2.4MYouTube subscribers
| # | Video | Views | 24h views | |
|---|---|---|---|---|
| 1 | 265.1M | +20.7K | ||
| 2 | 123.9M | +7.6K | ||
| 3 | 113.5M | +56K | ||
| 4 | 111.8M | +118.8K | ||
| 5 | 87.7M | +42.1K | ||
| 6 | 61.3M | +43.4K | ||
| 7 | 46.7M | +11.9K | ||
| 8 | 37.1M | +2.5K | ||
| 9 | 33.4M | +2.4K | ||
| 10 | 31.6M | +1.9K | ||
| 11 | 25.6M | +690 | ||
| 12 | 22.4M | +8.1K | ||
| 13 | 21.8M | +2.9K | ||
| 14 | 21.7M | +562 | ||
| 15 | 20M | +993 |
Where KeBlack is charting
Listen to KeBlack
Frequently asked questions
What is KeBlack's most popular song right now?
KeBlack's most popular song right now is “Uber”, which is on 19 charts with a best position of #20.
In which countries is KeBlack charting?
KeBlack is currently charting in 14 countries, including Belgium, Burkina Faso, Congo - Kinshasa, Congo - Brazzaville, Côte d’Ivoire, Cameroon, Algeria, France, across 14 charts.
How popular is KeBlack worldwide?
KeBlack is ranked #5264 among artists worldwide on MusicMetrics, with 2 songs currently on the charts.
Fans also follow
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.