
Artist · #10498 worldwide
Yuvan Shankar Raja
Yuvan Shankar Raja has 1 songs on 1 charts in 1 countries right now.
Yuvan Shankar Raja’s biggest song right now is “Mamakutty”. Yuvan Shankar Raja is charting in 1 countries, with a best current position of #87 (iTunes Top 100 · Sri Lanka).
#10498Artist rank
1Charting songs
1Countries
13.6KDeezer fans
Yuvan Shankar Raja songs on the charts
| Song | Best position | Charts | |
|---|---|---|---|
Yuvan Shankar Raja, Pradeep Ranganathan, Savitha Reddy & A.U. Navin Krubhakar | #87 | 1 | |
| #2 | Past | ||
| #6 | Past | ||
Yuvan Shankar Raja & Vijay Yesudas | #7 | Past | |
Yuvan Shankar Raja & Sriram Parthasarathy | #9 | Past | |
Yuvan Shankar Raja & Tanvi | #27 | Past | |
Yuvan Shankar Raja & Sooraj Santhosh | #41 | Past |
Yuvan Shankar Raja on YouTube
Artists →472.3MTotal views
+91.7K24h views
240Videos
| # | Video | Views | 24h views | |
|---|---|---|---|---|
| 1 | 73.4M | +20K | ||
| 2 | 47.7M | +8.4K | ||
| 3 | 41.2M | +20.9K | ||
| 4 | 25.2M | +2.5K | ||
| 5 | 23M | +296 | ||
| 6 | 22.7M | +977 | ||
| 7 | 22.2M | +3.3K | ||
| 8 | 12.9M | +868 | ||
| 9 | 12.8M | +5.7K | ||
| 10 | 12.1M | +5.5K | ||
| 11 | 10.2M | +3.9K | ||
| 12 | 9.2M | +787 | ||
| 13 | 8.5M | +1.2K | ||
| 14 | 8M | +286 | ||
| 15 | 7.8M | +162 |
Where Yuvan Shankar Raja is charting
Listen to Yuvan Shankar Raja
Frequently asked questions
What is Yuvan Shankar Raja's most popular song right now?
Yuvan Shankar Raja's most popular song right now is “Mamakutty”, which is on 1 charts with a best position of #87.
In which countries is Yuvan Shankar Raja charting?
Yuvan Shankar Raja is currently charting in 1 countries, including Sri Lanka, across 1 charts.
How popular is Yuvan Shankar Raja worldwide?
Yuvan Shankar Raja is ranked #10498 among artists worldwide on MusicMetrics, with 1 songs currently on the charts.
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.