
“KING: Tu Mil Jaaye” by Shah Rukh Khan, Deepika is on 26 charts in 26 countries. Its best current position is #1 (YouTube Trending Music · Australia).
#7654Global rank
26Charts
26Countries
68MYouTube views · +2.8M/day · +66.2M/week
Chart positions
| Chart | Position | ± | Peak | Days |
|---|---|---|---|---|
| | #1 | = | 1 | 6 |
| | #1 | = | 1 | 6 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 6 |
| | #1 | = | 1 | 7 |
| | #2 | = | 1 | 7 |
| | #2 | = | 2 | 6 |
| | #3 | = | 1 | 7 |
| | #3 | = | 3 | 7 |
| | #3 | ▼1 | 1 | 7 |
| | #4 | ▲1 | 4 | 7 |
| | #5 | ▼1 | 3 | 6 |
| | #7 | = | 6 | 7 |
| | #10 | ▲1 | 10 | 6 |
| | #13 | ▼1 | 11 | 6 |
| | #15 | = | 12 | 7 |
| | #15 | = | 13 | 7 |
| | #21 | ▲1 | 12 | 7 |
| | #23 | = | 17 | 5 |
| | #24 | ▼2 | 13 | 6 |
| | #24 | ▼2 | 13 | 6 |
| | #25 | NEW | 25 | 1 |
| | #26 | ▼3 | 22 | 4 |
Official video
Listen to KING: Tu Mil Jaaye
Frequently asked questions
Who sings “KING: Tu Mil Jaaye”?
“KING: Tu Mil Jaaye” is performed by Shah Rukh Khan and Deepika.
Where is “KING: Tu Mil Jaaye” charting?
“KING: Tu Mil Jaaye” is on 26 charts in 26 countries. Its best current position is #1 (YouTube Trending Music · Australia), and it is #7654 in the MusicMetrics global ranking.
How many views does “KING: Tu Mil Jaaye” have on YouTube?
As of November 8, 2026, the official video of “KING: Tu Mil Jaaye” has 68,023,751 views on YouTube, gaining about 2.8M views per day.
More by Shah Rukh Khan
Artist page →Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.