Song · #1 Global 200
Patient Zero
Album: The Life of a Showgirl: The Encore · Pop · Released Sep 24, 2026
“Patient Zero” by Taylor Swift is on 216 charts in 105 countries. Its best current position is #1 (iTunes Top 100 · United States).
#1Global rank
216Charts
105Countries
17.7MYouTube views · +686.8K/day · +6.3M/week
Chart positions
| Chart | Position | ± | Peak | Days |
|---|---|---|---|---|
| | #1 | = | 1 | 11 |
| | #1 | = | 1 | 13 |
| | #1 | = | 1 | 12 |
| | #1 | ▲14 | 1 | 14 |
| | #1 | = | 1 | 11 |
| | #1 | = | 1 | 10 |
| | #1 | = | 1 | 11 |
| | #1 | = | 1 | 11 |
| | #1 | ▲1 | 1 | 10 |
| | #1 | = | 1 | 14 |
| | #1 | = | 1 | 11 |
| | #1 | = | 1 | 9 |
| | #1 | = | 1 | 13 |
| | #1 | = | 1 | 8 |
| | #1 | = | 1 | 14 |
| | #1 | = | 1 | 12 |
| | #1 | = | 1 | 8 |
| | #1 | = | 1 | 2 |
| | #1 | = | 1 | 4 |
| | #1 | = | 1 | 6 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 7 |
| | #1 | = | 1 | 7 |
| | #1 | ▲1 | 1 | 10 |
| | #1 | = | 1 | 3 |
| | #1 | ▲12 | 1 | 6 |
| | #1 | ▲2 | 1 | 8 |
| | #1 | ▲1 | 1 | 11 |
| | #1 | = | 1 | 6 |
| | #1 | = | 1 | 11 |
| | #1 | = | 1 | 3 |
| | #1 | NEW | 1 | 1 |
| | #1 | ▲1 | 1 | 10 |
| | #1 | = | 1 | 13 |
| | #1 | = | 1 | 10 |
| | #1 | = | 1 | 13 |
| | #2 | ▼1 | 1 | 12 |
| | #2 | = | 2 | 13 |
| | #2 | ▲2 | 2 | 7 |
| | #2 | ▼1 | 1 | 11 |
| | #2 | = | 1 | 13 |
| | #2 | = | 1 | 14 |
| | #2 | = | 2 | 5 |
| | #2 | ▼1 | 1 | 3 |
| | #2 | ▲19 | 2 | 4 |
| | #2 | = | 2 | 11 |
| | #2 | NEW | 2 | 1 |
| | #2 | ▼1 | 1 | 2 |
| | #2 | ▲6 | 1 | 11 |
| | #2 | = | 2 | 9 |
| | #2 | = | 2 | 4 |
| | #2 | ▲3 | 2 | 11 |
| | #2 | = | 1 | 13 |
| | #2 | = | 2 | 13 |
| | #3 | = | 2 | 11 |
| | #3 | = | 1 | 11 |
| | #3 | ▼2 | 1 | 14 |
| | #3 | = | 1 | 13 |
| | #3 | ▼2 | 1 | 11 |
| | #3 | ▼1 | 1 | 13 |
| | #3 | ▲14 | 3 | 2 |
| | #3 | ▼2 | 1 | 12 |
| | #3 | ▲18 | 3 | 5 |
| | #3 | = | 3 | 7 |
| | #3 | ▲12 | 3 | 12 |
| | #3 | ▲48 | 3 | 3 |
| | #3 | ▲19 | 3 | 2 |
| | #3 | RE | 3 | 5 |
| | #3 | ▲38 | 3 | 3 |
| | #3 | ▼2 | 1 | 3 |
| | #3 | ▲1 | 3 | 4 |
| | #3 | ▲2 | 3 | 10 |
| | #3 | ▼1 | 1 | 6 |
| | #4 | ▲15 | 4 | 14 |
| | #4 | ▼1 | 1 | 13 |
| | #4 | = | 1 | 14 |
| | #4 | ▲12 | 1 | 8 |
| | #4 | ▼1 | 1 | 9 |
| | #4 | ▼2 | 1 | 11 |
| | #4 | ▲13 | 4 | 14 |
| | #4 | ▲3 | 1 | 11 |
| | #4 | ▲7 | 4 | 11 |
| | #5 | ▲11 | 5 | 2 |
| | #5 | ▼1 | 3 | 13 |
| | #5 | ▼1 | 4 | 13 |
| | #5 | ▲33 | 5 | 2 |
| | #5 | ▼1 | 1 | 10 |
| | #5 | ▼1 | 1 | 13 |
| | #5 | ▲22 | 5 | 2 |
| | #6 | ▼4 | 2 | 3 |
| | #6 | ▲1 | 1 | 11 |
| | #6 | ▼5 | 1 | 2 |
| | #6 | = | 4 | 13 |
| | #7 | ▼1 | 1 | 13 |
| | #7 | ▲10 | 7 | 2 |
| | #7 | = | 6 | 13 |
| | #7 | ▼2 | 1 | 13 |
| | #7 | ▼1 | 1 | 10 |
| | #7 | ▲6 | 1 | 11 |
| | #8 | = | 2 | 13 |
| | #8 | ▲20 | 8 | 3 |
| | #9 | ▲31 | 9 | 2 |
| | #9 | ▼8 | 1 | 11 |
| | #9 | ▼5 | 1 | 14 |
| | #9 | ▼3 | 2 | 14 |
| | #9 | ▲2 | 6 | 9 |
| | #9 | ▼1 | 5 | 13 |
| | #9 | ▼1 | 5 | 10 |
| | #10 | ▼2 | 1 | 13 |
| | #10 | ▲3 | 1 | 13 |
| | #10 | ▼4 | 1 | 11 |
| | #10 | ▼9 | 1 | 7 |
| | #10 | ▼6 | 4 | 2 |
| | #10 | ▼2 | 7 | 13 |
| | #11 | ▲17 | 11 | 7 |
| | #11 | RE | 11 | 7 |
| | #11 | ▲8 | 3 | 11 |
| | #11 | = | 8 | 6 |
| | #12 | = | 1 | 9 |
| | #12 | ▼3 | 3 | 13 |
| | #12 | ▼10 | 2 | 8 |
| | #12 | ▼2 | 5 | 13 |
| | #12 | ▼2 | 7 | 11 |
| | #13 | ▼3 | 1 | 12 |
| | #13 | ▼3 | 2 | 10 |
| | #13 | ▼3 | 2 | 9 |
| | #13 | ▲1 | 2 | 11 |
| | #13 | ▼7 | 1 | 13 |
| | #14 | ▼6 | 2 | 3 |
| | #14 | = | 12 | 13 |
| | #15 | ▲34 | 2 | 12 |
| | #15 | ▼3 | 2 | 14 |
| | #15 | ▲21 | 3 | 9 |
| | #15 | ▼9 | 6 | 5 |
| | #16 | ▼2 | 1 | 13 |
| | #16 | ▼5 | 7 | 13 |
| | #16 | ▲1 | 16 | 6 |
| | #17 | ▲4 | 4 | 10 |
| | #17 | ▼4 | 2 | 13 |
| | #17 | ▼2 | 3 | 11 |
| | #17 | ▲1 | 4 | 13 |
| | #17 | RE | 13 | 8 |
| | #17 | ▼1 | 10 | 13 |
| | #18 | ▲20 | 4 | 14 |
| | #18 | ▼12 | 6 | 8 |
| | #18 | ▼2 | 2 | 11 |
| | #18 | ▼5 | 2 | 10 |
| | #18 | ▼2 | 7 | 7 |
| | #18 | ▼1 | 1 | 13 |
| | #18 | ▲27 | 18 | 6 |
| | #18 | ▼3 | 12 | 13 |
| | #19 | ▼12 | 6 | 6 |
| | #19 | RE | 8 | 7 |
| | #19 | ▼4 | 7 | 13 |
| | #20 | ▼9 | 4 | 9 |
| | #21 | ▼20 | 1 | 6 |
| | #23 | ▼5 | 2 | 11 |
| | #23 | ▼1 | 17 | 6 |
| | #24 | RE | 1 | 6 |
| | #25 | ▼12 | 2 | 13 |
| | #25 | ▲54 | 1 | 14 |
| | #27 | ▼3 | 12 | 11 |
| | #27 | ▼5 | 6 | 11 |
| | #27 | ▲4 | 11 | 13 |
| | #27 | RE | 27 | 2 |
| | #27 | ▼24 | 3 | 5 |
| | #29 | ▼13 | 2 | 9 |
| | #29 | ▲23 | 13 | 9 |
| | #29 | ▼6 | 12 | 10 |
| | #31 | ▼1 | 5 | 9 |
| | #31 | ▼2 | 14 | 11 |
| | #33 | ▼10 | 3 | 11 |
| | #34 | ▼15 | 2 | 14 |
| | #34 | = | 11 | 14 |
| | #35 | ▼8 | 10 | 10 |
| | #36 | ▼10 | 5 | 13 |
| | #37 | ▲13 | 2 | 9 |
| | #38 | ▼25 | 2 | 11 |
| | #39 | ▲10 | 1 | 14 |
| | #42 | ▼13 | 9 | 13 |
| | #42 | RE | 14 | 8 |
| | #42 | ▼2 | 9 | 10 |
| | #44 | ▼43 | 1 | 13 |
| | #45 | ▼13 | 9 | 14 |
| | #45 | ▼25 | 3 | 14 |
| | #46 | ▼4 | 26 | 11 |
| | #46 | ▼5 | 1 | 14 |
| | #48 | RE | 1 | 6 |
| | #50 | ▼17 | 1 | 12 |
| | #53 | ▼20 | 9 | 14 |
| | #54 | ▼12 | 3 | 14 |
| | #59 | ▲5 | 7 | 10 |
| | #59 | ▲17 | 4 | 10 |
| | #60 | ▲18 | 21 | 10 |
| | #66 | ▼7 | 5 | 10 |
| | #67 | ▼44 | 2 | 13 |
| | #69 | RE | 23 | 10 |
| | #69 | ▼67 | 2 | 2 |
| | #71 | RE | 71 | 3 |
| | #71 | ▼10 | 24 | 5 |
| | #73 | ▼4 | 4 | 13 |
| | #74 | ▼15 | 9 | 12 |
| | #76 | ▼28 | 6 | 10 |
| | #77 | ▼15 | 7 | 9 |
| | #77 | = | 5 | 12 |
| | #78 | RE | 14 | 10 |
| | #79 | ▼29 | 6 | 13 |
| | #79 | ▼78 | 1 | 4 |
| | #83 | ▼38 | 11 | 14 |
| | #85 | RE | 2 | 5 |
| | #86 | ▼8 | 22 | 13 |
| | #86 | ▼6 | 1 | 13 |
| | #91 | ▼15 | 2 | 9 |
| | #94 | RE | 5 | 10 |
| | #98 | ▼3 | 41 | 14 |
| | #100 | ▼20 | 14 | 13 |
Official video
Listen to Patient Zero
Frequently asked questions
Who sings “Patient Zero”?
“Patient Zero” is performed by Taylor Swift.
Where is “Patient Zero” charting?
“Patient Zero” is on 216 charts in 105 countries. Its best current position is #1 (iTunes Top 100 · United States), and it is #1 in the MusicMetrics global ranking.
How many views does “Patient Zero” have on YouTube?
As of October 10, 2026, the official video of “Patient Zero” has 17,707,215 views on YouTube, gaining about 686.8K views per day.
More by Taylor Swift
Artist page →- #7
The Fate of Ophelia86 charts - #7
Babylon52 charts5.1M - #10
Pink Clouding37 charts3.6M - #12
I Knew It, I Knew You (From "Toy Story 5")33 charts - #8
Cleveland!36 charts5.3M - #17
Opalite33 charts - #34
Cruel Summer10 charts - #23
Fortnight (feat. Post Malone)3 charts
Chart data is collected automatically from public sources every day. Spotted a mistake? Let us know via the contact page.