Música · #113 Global 200
Last Christmas (Single Version)
Pop · Lançamento 1 de dez. de 1984
“Last Christmas (Single Version)”, de Wham!, está em 45 paradas de 37 países. Sua melhor posição atual é #2 (Apple Music Top 100 · Luxemburgo).
#113Posição mundial
45Paradas
37Países
#2Melhor posição
Posições nas paradas
| Parada | Posição | ± | Pico | Dias |
|---|---|---|---|---|
| | #2 | ▲6 | 2 | 15 |
| | #3 | ▲7 | 3 | 13 |
| | #3 | ▲1 | 3 | 17 |
| | #3 | ▼1 | 1 | 16 |
| | #4 | ▲6 | 4 | 12 |
| | #4 | ▼1 | 2 | 16 |
| | #5 | = | 5 | 17 |
| | #7 | ▲7 | 7 | 14 |
| | #10 | ▲3 | 10 | 17 |
| | #12 | ▲4 | 9 | 13 |
| | #14 | RE | 14 | 7 |
| | #16 | ▲15 | 16 | 15 |
| | #17 | ▲14 | 17 | 10 |
| | #18 | ▼2 | 6 | 13 |
| | #21 | ▲75 | 21 | 6 |
| | #21 | RE | 10 | 11 |
| | #24 | ▲42 | 10 | 13 |
| | #24 | ▼15 | 2 | 12 |
| | #27 | NOVO | 27 | 1 |
| | #28 | ▼3 | 11 | 12 |
| | #28 | ▲56 | 28 | 6 |
| | #28 | NOVO | 28 | 1 |
| | #34 | ▲36 | 34 | 10 |
| | #34 | ▼30 | 2 | 9 |
| | #35 | RE | 20 | 2 |
| | #36 | ▲11 | 36 | 16 |
| | #38 | ▲22 | 38 | 12 |
| | #41 | RE | 41 | 7 |
| | #42 | RE | 9 | 4 |
| | #47 | ▼17 | 24 | 7 |
| | #47 | RE | 22 | 5 |
| | #49 | ▲50 | 49 | 5 |
| | #52 | ▲6 | 32 | 13 |
| | #55 | RE | 55 | 2 |
| | #57 | ▲33 | 57 | 5 |
| | #62 | RE | 45 | 8 |
| | #63 | ▲26 | 63 | 4 |
| | #64 | ▼62 | 2 | 10 |
| | #74 | RE | 74 | 6 |
| | #83 | RE | 22 | 9 |
| | #86 | RE | 69 | 4 |
| | #90 | RE | 37 | 3 |
| | #95 | RE | 72 | 3 |
| | #96 | NOVO | 96 | 1 |
| | #99 | NOVO | 99 | 1 |
Ouvir Last Christmas (Single Version)
Perguntas frequentes
Quem canta “Last Christmas (Single Version)”?
“Last Christmas (Single Version)” é interpretada por Wham!.
Em quais paradas está “Last Christmas (Single Version)”?
“Last Christmas (Single Version)” está em 45 paradas de 37 países. Sua melhor posição atual é #2 (Apple Music Top 100 · Luxemburgo), e ela ocupa o #113 no ranking global do MusicMetrics.
Mais de Wham!
Página do artista →- #1
Wake Me Up Before You Go-Go0 parada - #3
Everything She Wants0 parada - #4
Where Did Your Heart Go?0 parada - #7
I'm Your Man0 parada - #14
Club Tropicana0 parada - #15
If You Were There0 parada - #19
The Edge of Heaven0 parada - #53
Heartbeat0 parada
Os dados das paradas são coletados automaticamente de fontes públicas diariamente. Viu algum erro? Avise pela página de contato.